Estimated Cost of Attending MCC
The following are the costs for the 2012-2013 school year:
| 2012-2013 Tuition & Fees | Semester | Year |
|---|---|---|
| Full time (12-18 credit hours) | $6,576 | $13,152 |
| Part time, degree seeking (1-11 credit hours), per hour | $548 | |
| Over 18 hours, per hour | $548 | |
| Part time, non-degree seeking (1-6 credit hours) | $250 | |
| Audit (per credit hour) | $210 | |
| Senior Adult (65 and older) Audit, per course | $100 | |
| Yearbook (required for degree-seeking students), per year | $50 | |
| Technology Fee ($10 per hour up to 12 hours, or $120) | $120 | $240 |
| Student Council Fee | $100 | $200 |
| Intersession Courses (Summer / Winter), per credit hour | $283 | |
| Distance Education: Online courses, per credit hour | $357 | |
| Housing & Dining | Semester | Year |
| 15 meals per week | $3,816 | $7,632 |
| 10 meals per week | $3,437 | $6,874 |
| Optional User Fees | Semester | Year |
| Parking permit, per semester | $35 | $70 |
| Late enrollment fee, per semester | $110 | |
| Deferred payment plan fee, per semester | $65 | |
| Masterworks, per semester (music fee extra) | $10 | |
| Student Health Insurance: MCC Group Insurance (fall/spring) | TBD | TBD |
| Student Health Insurance: KSU Health Clinic (estimate), per semester | TBD | |
| Estimated Yearly Costs | Semester | Year |
| Full-time Tuition (12-18 hours) | $13,152 | |
| Housing & Dining (10 meals per week) | $6,874 | |
| Yearbook & Student Council Fees | $250 | |
| Technology Fees | $240 | |
| Parking Permits | $70 | |
| Total |
$20,586
|
|
| Additional costs will include books and living expenses. Tuition and fees are subject to change without prior notification. | ||
Paying for College
There are a number of financial aid programs and scholarship opportunities that can make college very affordable.
